| Constituency | Candidate | Party | Votes |
|---|---|---|---|
| Constituency | Candidate | Party | Votes |
| ADARSH NAGAR | PAWAN KUMAR SHARMA | Aam Aadmi Party | 54026 |
| ADARSH NAGAR | RAM KISHAN SINGHAL | Bharatiya Janata Party | 33285 |
| ADARSH NAGAR | MUKESH KUMAR GOEL | Indian National Congress | 15341 |
| ADARSH NAGAR | VIJAY KUMAR AGGARWAL | Independent | 694 |
| ADARSH NAGAR | RAMNIWAS | Bahujan Samaj Party | 679 |
| ADARSH NAGAR | LAL SINGH | Independent | 263 |
| ADARSH NAGAR | SUNIL | Independent | 194 |
| ADARSH NAGAR | NARESH KUMAR CHOUBEY | Bharatiya Jan Kranti Dal (Democratic) | 108 |
| ADARSH NAGAR | SUMAN | Republican Party of India (A) | 73 |
| ADARSH NAGAR | KRISHNA KUMAR SINGH | Bhartiya Janta Dal (Integrated) | 61 |
| ADARSH NAGAR | None of the Above | None of the Above | 459 |
| AMBEDKAR NAGAR | AJAY DUTT | Aam Aadmi Party | 66632 |
| AMBEDKAR NAGAR | ASHOK KUMAR | Bharatiya Janata Party | 24172 |
| AMBEDKAR NAGAR | CH. PREM SINGH | Indian National Congress | 5336 |
| AMBEDKAR NAGAR | RAJBIR | Bahujan Samaj Party | 815 |
| AMBEDKAR NAGAR | None of the Above | None of the Above | 481 |
| BABARPUR | GOPAL RAI | Aam Aadmi Party | 75928 |
| BABARPUR | NARESH GAUR | Bharatiya Janata Party | 40440 |
| BABARPUR | ZAKIR KHAN | Indian National Congress | 9916 |
| BABARPUR | MOHD ABDUL HAQ | Bahujan Samaj Party | 754 |
| BABARPUR | MOHD SHAHIN | Independent | 149 |
| BABARPUR | ANIL KUMAR SHARMA | Rashtriya Bahujan Congress Party | 141 |
| BABARPUR | KESAR | Peace Party | 96 |
| BABARPUR | PRADEEP JAIN | Independent | 87 |
| BABARPUR | ARUN THAKUR | Samyak Parivartan Party | 62 |
| BABARPUR | NADEEM AHMAD | Independent | 52 |
| BABARPUR | MOHD NAZIR | Aman Samaj Party | 48 |
| BABARPUR | MOHD ARIF | Independent | 43 |
| BABARPUR | FAZUL RAHMAN | Independent | 43 |
| BABARPUR | None of the Above | None of the Above | 290 |
| BADARPUR | NARAYAN DUTT SHARMA | Aam Aadmi Party | 94242 |
| BADARPUR | RAMVIR SINGH BIDHURI | Bharatiya Janata Party | 46659 |
| BADARPUR | RAM SINGH NETAJI | Indian National Congress | 18930 |
| BADARPUR | NAR SINGH SHAH | Bahujan Samaj Party | 8082 |
| BADARPUR | PRAKASH SINGH RAWAT | Independent | 1088 |
| BADARPUR | PHUL KUMAR JHA | Samras Samaj Party | 350 |
| BADARPUR | PRAMOD KUMAR | Independent | 267 |
| BADARPUR | OM PRAKASH GUPTA | Independent | 221 |
| BADARPUR | None of the Above | None of the Above | 562 |
| BADLI | AJESH YADAV | Aam Aadmi Party | 72795 |
| BADLI | DEVENDER YADAV | Indian National Congress | 37419 |
| BADLI | RAJESH YADAV | Bharatiya Janata Party | 28238 |
| BADLI | RAKESH KUMAR | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 947 |
| BADLI | ANAND PRAKASH RANA | Independent | 729 |
| BADLI | DR. MD. JAWED HABIB | Bahujan Samaj Party | 685 |
| BADLI | JAI PAL | Independent | 293 |
| BADLI | HARI OM | Independent | 202 |
| BADLI | ANIL SHARMA | Nationalist Congress Party | 169 |
| BADLI | DEVENDER YADAV | Independent | 160 |
| BADLI | None of the Above | None of the Above | 713 |
| BALLIMARAN | IMRAN HUSSAIN | Aam Aadmi Party | 57118 |
| BALLIMARAN | SHAYAM LAL MORWAL | Bharatiya Janata Party | 23241 |
| BALLIMARAN | HAROON YUSUF | Indian National Congress | 13205 |
| BALLIMARAN | ABDUL JABBAR | Communist Party of India | 644 |
| BALLIMARAN | DILIP KUMAR | Bahujan Samaj Party | 438 |
| BALLIMARAN | DAULAT RAM | Independent | 142 |
| BALLIMARAN | MD.DANISH | Republican Party of India (A) | 130 |
| BALLIMARAN | MANISH KUMAR | Nagrik Chetna Party | 120 |
| BALLIMARAN | KRISHAN KUMAR | Independent | 107 |
| BALLIMARAN | AARIF NABI | Independent | 91 |
| BALLIMARAN | RAJESH KUMAR | Bahujan Mukti Party | 61 |
| BALLIMARAN | PREM | Bhartiya Janta Dal (Integrated) | 55 |
| BALLIMARAN | None of the Above | None of the Above | 304 |
| BAWANA | VED PARKASH | Aam Aadmi Party | 109259 |
| BAWANA | GUGAN SINGH | Bharatiya Janata Party | 59236 |
| BAWANA | SURENDER KUMAR | Indian National Congress | 14846 |
| BAWANA | GAJANAND | Bahujan Samaj Party | 3657 |
| BAWANA | AMOD PASWAN | Bhartiya Janta Dal | 426 |
| BAWANA | RAM BABU | Rashtriya Bahujan Hitay Party | 366 |
| BAWANA | None of the Above | None of the Above | 870 |
| BIJWASAN | COL DEVINDER SEHRAWAT | Aam Aadmi Party | 65006 |
| BIJWASAN | SAT PRAKASH RANA | Bharatiya Janata Party | 45470 |
| BIJWASAN | VIJAY SINGH LOCHAV | Indian National Congress | 5258 |
| BIJWASAN | IMTIAZ | Independent | 926 |
| BIJWASAN | YOGESH GAUR | Bahujan Samaj Party | 641 |
| BIJWASAN | PANKAJ KUMAR | Indian National Lok Dal | 421 |
| BIJWASAN | None of the Above | None of the Above | 496 |
| BURARI | SANJEEV JHA | Aam Aadmi Party | 124724 |
| BURARI | GOPAL JHA | Bharatiya Janata Party | 56774 |
| BURARI | J S CHAUHAN | Indian National Congress | 6750 |
| BURARI | RAMBIR | Bahujan Samaj Party | 2343 |
| BURARI | MANAGER CHAURASIYA | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 930 |
| BURARI | DHARAM PAL SINGH | Shivsena | 561 |
| BURARI | KHADAK LAL | Independent | 540 |
| BURARI | RICHA MUNDRA | Samras Samaj Party | 532 |
| BURARI | NAFE SINGH RAJPUT | Independent | 435 |
| BURARI | PREM SHANKAR SHARMA | Akhil Bhartiya Sudhar Party | 382 |
| BURARI | MADHU DIWAKAR | Communist Party of India (Marxist) | 250 |
| BURARI | RANJAN KUMAR SINGH | Bhartiya Janta Dal | 158 |
| BURARI | SUSHIL KUMAR MISHRA | Akhil Bharat Hindu Mahasabha | 130 |
| BURARI | GULAB SINGHAL | Rajlok Party | 110 |
| BURARI | RAJBIR SINGH | Independent | 109 |
| BURARI | PRAVEN KUMAR | Gareeb Aadmi Party | 105 |
| BURARI | PANKAJ KUMAR AGARAWAL | Peoples Green Party | 96 |
| BURARI | KALPANA GUPTA | Republican Party of India (A) | 85 |
| BURARI | None of the Above | None of the Above | 413 |
| CHANDNI CHOWK | ALKA LAMBA | Aam Aadmi Party | 36756 |
| CHANDNI CHOWK | SUMAN KUMAR GUPTA | Bharatiya Janata Party | 18469 |
| CHANDNI CHOWK | PARLAD SINGH SAWHNEY | Indian National Congress | 17930 |
| CHANDNI CHOWK | MOHD. REHAN | Bahujan Samaj Party | 217 |
| CHANDNI CHOWK | MOHD. NASEEM | Nationalist Congress Party | 212 |
| CHANDNI CHOWK | ASHOK KUMAR | Akhil Bharat Hindu Mahasabha | 117 |
| CHANDNI CHOWK | TARUN | Independent | 111 |
| CHANDNI CHOWK | LAKHAN SINGH | Independent | 86 |
| CHANDNI CHOWK | ADIL MIRZA | Indian Union Muslim League | 63 |
| CHANDNI CHOWK | SANDEEP SHARMA | Independent | 57 |
| CHANDNI CHOWK | BALRAM BARI | Independent | 48 |
| CHANDNI CHOWK | PARMEET SINGH | Independent | 25 |
| CHANDNI CHOWK | ANIL ANAND | Independent | 23 |
| CHANDNI CHOWK | None of the Above | None of the Above | 362 |
| CHHATARPUR | KARTAR SINGH TANWAR | Aam Aadmi Party | 67645 |
| CHHATARPUR | BRAHM SINGH TANWAR | Bharatiya Janata Party | 45405 |
| CHHATARPUR | BALRAM TANWAR | Indian National Congress | 9339 |
| CHHATARPUR | AMIT VAID | Rashtriya Lok Dal | 627 |
| CHHATARPUR | BIJENDER | Bahujan Samaj Party | 503 |
| CHHATARPUR | SANJAY KUMAR SINGH | Independent | 267 |
| CHHATARPUR | DINESH TANWAR | Independent | 171 |
| CHHATARPUR | ARCHANA YADAV | Shivsena | 98 |
| CHHATARPUR | None of the Above | None of the Above | 547 |
| DELHI CANTT | SURENDER SINGH | Aam Aadmi Party | 40133 |
| DELHI CANTT | KARAN SINGH TANWAR | Bharatiya Janata Party | 28935 |
| DELHI CANTT | SANDEEP TANWAR | Indian National Congress | 7087 |
| DELHI CANTT | GAYAN CHAND | Bahujan Samaj Party | 467 |
| DELHI CANTT | ANIL KUMAR TANWAR | Independent | 210 |
| DELHI CANTT | SANDEEP | Independent | 98 |
| DELHI CANTT | HEERA LAL | Independent | 93 |
| DELHI CANTT | NARESH KUMAR SHARMA | Hind Congress Party | 45 |
| DELHI CANTT | MAHESH BHARDWAJ | Independent | 26 |
| DELHI CANTT | RAJ KUMAR SAINI | Independent | 24 |
| DELHI CANTT | None of the Above | None of the Above | 326 |
| DEOLI | PRAKASH | Aam Aadmi Party | 96530 |
| DEOLI | ARVIND KUMAR | Bharatiya Janata Party | 32593 |
| DEOLI | RAJESH CHAUHAN | Indian National Congress | 4968 |
| DEOLI | DALCHAND KAPIL | Bahujan Samaj Party | 1569 |
| DEOLI | PADMA RANI | Hind Congress Party | 318 |
| DEOLI | SIYARAM RAJORA | Samras Samaj Party | 223 |
| DEOLI | None of the Above | None of the Above | 502 |
| DWARKA | ADARSH SHASTRI | Aam Aadmi Party | 79729 |
| DWARKA | PARDUYMN RAJPUT | Bharatiya Janata Party | 40363 |
| DWARKA | MAHABAL MISHRA | Indian National Congress | 12532 |
| DWARKA | AMIT CHAUHAN | Bahujan Samaj Party | 608 |
| DWARKA | PREMCHAND | Communist Party of India (Marxist) | 264 |
| DWARKA | VIVEK KUMAR PANDEY | Independent | 242 |
| DWARKA | SUSHIL BHAGAT | National Youth Party | 219 |
| DWARKA | AJAY KUMAR | Bharat Vishal Party | 178 |
| DWARKA | RAVI SINGH | Independent | 128 |
| DWARKA | SURENDER KUMAR | Rashtriya Krantikari Samajwadi Party | 94 |
| DWARKA | ADARSH KUMAR | Independent | 82 |
| DWARKA | GAUTAM KUMAR | Independent | 77 |
| DWARKA | MUKESH KUMAR TANWAR | Independent | 55 |
| DWARKA | KAMLESHWARI MISTRI | Proutist Bloc, India | 49 |
| DWARKA | None of the Above | None of the Above | 332 |
| GANDHI NAGAR | ANIL KUMAR BAJPAI | Aam Aadmi Party | 50946 |
| GANDHI NAGAR | JITENDER | Bharatiya Janata Party | 43464 |
| GANDHI NAGAR | SURENDER PRAKASH SHARMA | Indian National Congress | 16228 |
| GANDHI NAGAR | MD. HAROON | Independent | 660 |
| GANDHI NAGAR | DHARMENDR KUMAR | Bahujan Samaj Party | 456 |
| GANDHI NAGAR | VIJAY SINGH | Shivsena | 165 |
| GANDHI NAGAR | SHAINA | Independent | 80 |
| GANDHI NAGAR | JABBAR ALI | Independent | 65 |
| GANDHI NAGAR | RAJESH KUMAR | Independent | 47 |
| GANDHI NAGAR | None of the Above | None of the Above | 492 |
| GHONDA | SHRI DUTT SHARMA | Aam Aadmi Party | 60906 |
| GHONDA | SAHAB SINGH CHAUHAN | Bharatiya Janata Party | 52813 |
| GHONDA | BHISHAM SHARMA | Indian National Congress | 18892 |
| GHONDA | RANJEET SINGH CHAUDHARY | Bahujan Samaj Party | 1314 |
| GHONDA | ALTAF HUSAIN | Janata Dal (United) | 770 |
| GHONDA | RAJIV KUMAR | Samras Samaj Party | 150 |
| GHONDA | NAVEEN TIWARI | Shivsena | 129 |
| GHONDA | None of the Above | None of the Above | 500 |
| GOKALPUR | FATEH SINGH | Aam Aadmi Party | 71240 |
| GOKALPUR | RANJEET SINGH | Bharatiya Janata Party | 39272 |
| GOKALPUR | SURENDRA KUMAR | Bahujan Samaj Party | 30080 |
| GOKALPUR | KU. RINKU | Indian National Congress | 3344 |
| GOKALPUR | MANGE RAM | Bhartiya Sarvodaya Party | 1241 |
| GOKALPUR | MANOJ KUMAR | Garib Raj Party | 384 |
| GOKALPUR | VEER PAL SINGH | Independent | 153 |
| GOKALPUR | None of the Above | None of the Above | 526 |
| GREATER KAILASH | SAURABH BHARADWAJ | Aam Aadmi Party | 57589 |
| GREATER KAILASH | RAKESH KUMAR GULLAIYA | Bharatiya Janata Party | 43006 |
| GREATER KAILASH | SHARMISTHA MUKHERJEE | Indian National Congress | 6102 |
| GREATER KAILASH | ADITYA | Bahujan Samaj Party | 239 |
| GREATER KAILASH | ASHOK KUMAR | Samaj Parivartan Party | 238 |
| GREATER KAILASH | SANJAY KHATRI | Independent | 228 |
| GREATER KAILASH | ROHIT TYAGI | Nationalist Congress Party | 116 |
| GREATER KAILASH | ASHOK KUMAR SHARMA | Shivsena | 76 |
| GREATER KAILASH | None of the Above | None of the Above | 443 |
| HARI NAGAR | JAGDEEP SINGH | Aam Aadmi Party | 65814 |
| HARI NAGAR | AVTAR SINGH HIT | Bharatiya Janata Party | 39318 |
| HARI NAGAR | CHANDER PARKASH | Indian National Congress | 6221 |
| HARI NAGAR | JAI PRAKASH MANAV | Bahujan Samaj Party | 559 |
| HARI NAGAR | BALJEET KAUR | Shivsena | 152 |
| HARI NAGAR | None of the Above | None of the Above | 591 |
| JANAKPURI | RAJESH RISHI | Aam Aadmi Party | 71802 |
| JANAKPURI | PROF. JAGDISH MUKHI | Bharatiya Janata Party | 46222 |
| JANAKPURI | SURESH KUMAR | Indian National Congress | 4699 |
| JANAKPURI | HARI PRAKASH SINGH | Bahujan Samaj Party | 471 |
| JANAKPURI | RAVINDRA NATH TIWARI | Independent | 223 |
| JANAKPURI | ANIL GUPTA | Independent | 214 |
| JANAKPURI | RAJENDER SHARMA | Hind Congress Party | 162 |
| JANAKPURI | CHARANJIT SINGH SODHI | Independent | 63 |
| JANAKPURI | PARAMJIT SINGH SAINI | Shivsena | 49 |
| JANAKPURI | None of the Above | None of the Above | 483 |
| JANGPURA | PRAVEEN KUMAR | Aam Aadmi Party | 43927 |
| JANGPURA | MANINDER SINGH DHIR | Bharatiya Janata Party | 23477 |
| JANGPURA | TARVINDER SINGH MARWAH | Indian National Congress | 22662 |
| JANGPURA | ASHOK | Bahujan Samaj Party | 382 |
| JANGPURA | ANIL KUMAR | Independent | 164 |
| JANGPURA | YOGESH TALWAR | Independent | 127 |
| JANGPURA | ANIL SINGH | Shivsena | 118 |
| JANGPURA | PARVEEN ARORA | Independent | 90 |
| JANGPURA | VISHWANATH | Naya Daur Party | 43 |
| JANGPURA | None of the Above | None of the Above | 314 |
| KALKAJI | AVTAR SINGH KALKAJI | Aam Aadmi Party | 55104 |
| KALKAJI | HARMEET SINGH KALKA | Bharatiya Janata Party | 35335 |
| KALKAJI | SUBHASH CHOPRA | Indian National Congress | 13552 |
| KALKAJI | AVTAR SINGH | Independent | 666 |
| KALKAJI | SHASHI PRATAP | Bahujan Samaj Party | 491 |
| KALKAJI | SANJAY AGARWAL | Independent | 301 |
| KALKAJI | R. SINGH CHOUDHARY | Independent | 205 |
| KALKAJI | DR. ANIL KUMAR | Samras Samaj Party | 181 |
| KALKAJI | GURDEEP SINGH | Independent | 118 |
| KALKAJI | DR. KAILASH SHANKER TRIVEDI | Independent | 63 |
| KALKAJI | None of the Above | None of the Above | 528 |
| KARAWAL NAGAR | KAPIL MISHRA | Aam Aadmi Party | 101865 |
| KARAWAL NAGAR | MOHAN SINGH BISHT | Bharatiya Janata Party | 57434 |
| KARAWAL NAGAR | SATAN PAL DAYMA | Indian National Congress | 5362 |
| KARAWAL NAGAR | DHARMENDRA SINGH | Bahujan Samaj Party | 2202 |
| KARAWAL NAGAR | RANJIT TIWARI | Communist Party of India (Marxist) | 712 |
| KARAWAL NAGAR | SUNDER SINGH DEDHA | Independent | 696 |
| KARAWAL NAGAR | DHARM DASS | Rashtriya Bahujan Hitay Party | 279 |
| KARAWAL NAGAR | JOGINDER SINGH | Independent | 211 |
| KARAWAL NAGAR | SHYAM PAL SINGH | National Apni Party | 151 |
| KARAWAL NAGAR | SARYUG NARYAN | Samras Samaj Party | 146 |
| KARAWAL NAGAR | ANIL KUMAR | Asankhya Samaj Party | 144 |
| KARAWAL NAGAR | PRAHLAD KUMAR GUPTA | Hindusthan Nirman Dal | 115 |
| KARAWAL NAGAR | None of the Above | None of the Above | 888 |
| KAROL BAGH | VISHESH RAVI | Aam Aadmi Party | 67429 |
| KAROL BAGH | YOGENDER CHANDOLIYA | Bharatiya Janata Party | 34549 |
| KAROL BAGH | MADAN KHORWAL | Indian National Congress | 9144 |
| KAROL BAGH | YOGESH | Bahujan Samaj Party | 559 |
| KAROL BAGH | AMIT | Akhil Bharat Hindu Mahasabha | 182 |
| KAROL BAGH | PARDEEP KUMAR JATAV | Independent | 175 |
| KAROL BAGH | SANJAY KUMAR AKARNIA | Independent | 99 |
| KAROL BAGH | RANJAN KHATUMARIA | Independent | 77 |
| KAROL BAGH | DEEPAK KUMAR | Independent | 54 |
| KAROL BAGH | KISHORE KUMAR | Shivsena | 48 |
| KAROL BAGH | DHAN RAJ CHAUHAN | Naya Daur Party | 24 |
| KAROL BAGH | None of the Above | None of the Above | 411 |
| KASTURBA NAGAR | MADAN LAL | Aam Aadmi Party | 50766 |
| KASTURBA NAGAR | RAVINDER CHOUDHRY | Bharatiya Janata Party | 34870 |
| KASTURBA NAGAR | NEERAJ BASOYA | Indian National Congress | 11233 |
| KASTURBA NAGAR | RAMESH KUMARI | Bahujan Samaj Party | 317 |
| KASTURBA NAGAR | BRIJ PAL | Independent | 281 |
| KASTURBA NAGAR | BEER SINGH NEGI | Samata Sangharsh Party | 276 |
| KASTURBA NAGAR | BISWAMBAR NAYAK | Independent | 83 |
| KASTURBA NAGAR | REKHA WADHWA | Independent | 73 |
| KASTURBA NAGAR | LAXMI DEVI | Bahujan Mukti Party | 56 |
| KASTURBA NAGAR | WG. CDR. (RETD.) K. K .VERMA | Naya Daur Party | 34 |
| KASTURBA NAGAR | MUKESH KUMAR SAXENA | Independent | 32 |
| KASTURBA NAGAR | SUBHASH KANSAL | Hind Congress Party | 26 |
| KASTURBA NAGAR | None of the Above | None of the Above | 423 |
| KIRARI | RITURAJ GOVIND | Aam Aadmi Party | 97727 |
| KIRARI | ANIL JHA | Bharatiya Janata Party | 52555 |
| KIRARI | PRATYUSH KANTH | Indian National Congress | 2086 |
| KIRARI | D.N. BHAGAT KUSHWAHA | Bahujan Samaj Party | 2021 |
| KIRARI | AMRESH SHARMA | Deshbhakt Nirman Party | 1499 |
| KIRARI | PUSPRAJ SINGH | Independent | 763 |
| KIRARI | BANSHIDHAR MISHRA | Hind Congress Party | 339 |
| KIRARI | RASAT GARG | Poorvanchal Rashtriya Congress | 258 |
| KIRARI | ABINAV SANJAY PRAJAPATI | Nationalist Congress Party | 224 |
| KIRARI | RAJINDER KUMAR | Shivsena | 173 |
| KIRARI | None of the Above | None of the Above | 840 |
| KONDLI | MANOJ KUMAR | Aam Aadmi Party | 63185 |
| KONDLI | HUKAM SINGH | Bharatiya Janata Party | 38426 |
| KONDLI | AMRISH SINGH GAUTAM | Indian National Congress | 13562 |
| KONDLI | CHAMAN KUMAR | Bahujan Samaj Party | 8533 |
| KONDLI | MALA DEVI | Communist Party of India (Marxist-Leninist) (Liberation) | 230 |
| KONDLI | RAKESH | Independent | 193 |
| KONDLI | SUNIL BABU | Independent | 132 |
| KONDLI | None of the Above | None of the Above | 458 |
| KRISHNA NAGAR | S K BAGGA ADVOCATE | Aam Aadmi Party | 65919 |
| KRISHNA NAGAR | KIRAN BEDI | Bharatiya Janata Party | 63642 |
| KRISHNA NAGAR | BANSI LAL | Indian National Congress | 6189 |
| KRISHNA NAGAR | YOGESH KUMAR | Bahujan Samaj Party | 501 |
| KRISHNA NAGAR | CHANDAN LAL PREMI | Communist Party of India | 339 |
| KRISHNA NAGAR | PURNIMA JOHN | Samyak Parivartan Party | 169 |
| KRISHNA NAGAR | VIRENDR PRADHAN | Independent | 90 |
| KRISHNA NAGAR | SAHRUR | Hind Congress Party | 73 |
| KRISHNA NAGAR | ADVOCATE MANJEET SINGH | Independent | 53 |
| KRISHNA NAGAR | JAGBIR SINGH | Rajlok Party | 32 |
| KRISHNA NAGAR | None of the Above | None of the Above | 358 |
| LAXMI NAGAR | NITIN TYAGI | Aam Aadmi Party | 58229 |
| LAXMI NAGAR | B. B. TYAGI | Bharatiya Janata Party | 53383 |
| LAXMI NAGAR | DR. ASHOK KUMAR WALIA | Indian National Congress | 23627 |
| LAXMI NAGAR | KAVITA NARAIN | Bahujan Samaj Party | 687 |
| LAXMI NAGAR | VIMAL KUMAR SAXENA | Independent | 270 |
| LAXMI NAGAR | SARVENDRA SINGH PAL | Nationalist Congress Party | 165 |
| LAXMI NAGAR | ZAHEER ABBASI | Republican Party of India | 68 |
| LAXMI NAGAR | None of the Above | None of the Above | 420 |
| MADIPUR | GIRISH SONI | Aam Aadmi Party | 66571 |
| MADIPUR | RAJ KUMAR | Bharatiya Janata Party | 37184 |
| MADIPUR | MALA RAM GANGWAL | Indian National Congress | 10350 |
| MADIPUR | LALA RAM | Bahujan Samaj Party | 600 |
| MADIPUR | JITENDER KUMAR | Purvanchal Mahapanchayat | 512 |
| MADIPUR | PURAN CHAND | Independent | 477 |
| MADIPUR | None of the Above | None of the Above | 601 |
| MALVIYA NAGAR | SOMNATH BHARTI | Aam Aadmi Party | 51196 |
| MALVIYA NAGAR | DR. NANDANI SHARMA | Bharatiya Janata Party | 35299 |
| MALVIYA NAGAR | DR. YOGANAND SHASTRI | Indian National Congress | 5555 |
| MALVIYA NAGAR | DR. SUMAN DHARMVIR | Bahujan Samaj Party | 293 |
| MALVIYA NAGAR | MARKNDAY SHARMA | Navyug Party | 184 |
| MALVIYA NAGAR | SOMNATH | Independent | 129 |
| MALVIYA NAGAR | RAMA KANT SHARMA | Independent | 74 |
| MALVIYA NAGAR | None of the Above | None of the Above | 375 |
| MANGOL PURI | RAKHI BIRLA | Aam Aadmi Party | 60534 |
| MANGOL PURI | RAJ KUMAR CHAUHAN | Indian National Congress | 37835 |
| MANGOL PURI | SURJEET KUMAR | Bharatiya Janata Party | 27889 |
| MANGOL PURI | DEVENDER KUMAR | Bahujan Samaj Party | 1659 |
| MANGOL PURI | RAJU | Shivsena | 330 |
| MANGOL PURI | VIJAY MAHAROLIYA | Independent | 179 |
| MANGOL PURI | None of the Above | None of the Above | 534 |
| MATIA MAHAL | ASIM AHMED KHAN | Aam Aadmi Party | 47584 |
| MATIA MAHAL | SHOAIB IQBAL | Indian National Congress | 21488 |
| MATIA MAHAL | SHAKEEL ANJUM | Bharatiya Janata Party | 9105 |
| MATIA MAHAL | MOHD SAMI | Independent | 430 |
| MATIA MAHAL | RAVI ANAND | Bahujan Samaj Party | 396 |
| MATIA MAHAL | UMAR FAROOQ | Independent | 215 |
| MATIA MAHAL | MOHD SHAFI | Bahujan Mukti Party | 164 |
| MATIA MAHAL | SHOAIB AHMED | Independent | 161 |
| MATIA MAHAL | IMRAN HUSAIN | Indian Union Muslim League | 131 |
| MATIA MAHAL | MOHD SHAHZAMAN SULTAN | Independent | 122 |
| MATIA MAHAL | MOHAMMAD AHMED SAIFI | Independent | 91 |
| MATIA MAHAL | MEHFUZ KHAN | Jammu & Kashmir National Panthers Party | 90 |
| MATIA MAHAL | CHAMAN PARKASH SUNIL | Garib Raj Party | 45 |
| MATIA MAHAL | SHUEB AHMED KHAN | Independent | 43 |
| MATIA MAHAL | PREM NATH | Independent | 29 |
| MATIA MAHAL | MOAZAM KHAN | Hind Congress Party | 19 |
| MATIA MAHAL | TARIQ MIRZA | Republican Party of India (A) | 19 |
| MATIA MAHAL | None of the Above | None of the Above | 203 |
| MATIALA | GULAB SINGH | Aam Aadmi Party | 127665 |
| MATIALA | RAJESH GAHLOT | Bharatiya Janata Party | 80661 |
| MATIALA | SUMESH SHOKEEN | Indian National Congress | 20284 |
| MATIALA | SURESH KUMAR PATEL | Rashtriya Bahujan Hitay Party | 728 |
| MATIALA | SANJAY KUMAR | Bahujan Samaj Party | 723 |
| MATIALA | GULAB SINGH | Independent | 376 |
| MATIALA | RAM BILAS MISHRA | Independent | 221 |
| MATIALA | SHRIPAL | Independent | 188 |
| MATIALA | VIRENDRA KUMAR RAI | Rashtriya Janmorcha | 155 |
| MATIALA | RENU PODDAR | Proutist Bloc, India | 127 |
| MATIALA | RAJESH KUMAR GAHLOT | Independent | 125 |
| MATIALA | RAM CHARAN SAHANI | Shreshthatam Rashtra Party | 71 |
| MATIALA | RAJESH | Independent | 55 |
| MATIALA | None of the Above | None of the Above | 1102 |
| MEHRAULI | NARESH YADAV | Aam Aadmi Party | 58125 |
| MEHRAULI | SARITA CHAUDHARY | Bharatiya Janata Party | 41174 |
| MEHRAULI | SATBIR SINGH | Indian National Congress | 12065 |
| MEHRAULI | D.K.CHOPRA | Independent | 1220 |
| MEHRAULI | SAROJ VERMA | Bahujan Samaj Party | 550 |
| MEHRAULI | VICHITRA GUPTA | Independent | 143 |
| MEHRAULI | None of the Above | None of the Above | 553 |
| MODEL TOWN | AKHILESH PATI TRIPATHI | Aam Aadmi Party | 54628 |
| MODEL TOWN | VIVEK GARG | Bharatiya Janata Party | 37922 |
| MODEL TOWN | KANWAR KARAN SINGH | Indian National Congress | 8992 |
| MODEL TOWN | GAUTAM | Independent | 1176 |
| MODEL TOWN | JEETENDER | Bahujan Samaj Party | 601 |
| MODEL TOWN | VINOD K. JAIN | Independent | 146 |
| MODEL TOWN | SACHIN JHA | Independent | 129 |
| MODEL TOWN | None of the Above | None of the Above | 690 |
| MOTI NAGAR | SHIV CHARAN GOEL | Aam Aadmi Party | 60223 |
| MOTI NAGAR | SUBHASH SACHDEVA | Bharatiya Janata Party | 45002 |
| MOTI NAGAR | RAJ KUMAR MAGGO | Indian National Congress | 6111 |
| MOTI NAGAR | AVINASH GUPTA | Bahujan Samaj Party | 666 |
| MOTI NAGAR | SANJEEV DIWAN | Independent | 566 |
| MOTI NAGAR | SANJEEV GUPTA | Independent | 321 |
| MOTI NAGAR | None of the Above | None of the Above | 471 |
| MUNDKA | SUKHVIR SINGH | Aam Aadmi Party | 94206 |
| MUNDKA | AZAD SINGH | Bharatiya Janata Party | 53380 |
| MUNDKA | REETA | Indian National Congress | 13446 |
| MUNDKA | OM PRAKASH | Bahujan Samaj Party | 778 |
| MUNDKA | RAVI SWAROOP | Rashtriya Bahujan Hitay Party | 550 |
| MUNDKA | UDEY VIR | Samras Samaj Party | 361 |
| MUNDKA | VIRENDER SINGH | Independent | 341 |
| MUNDKA | RAMBALI SHAH | Independent | 240 |
| MUNDKA | ANIL KUMAR | Independent | 179 |
| MUNDKA | VIJAY KUMAR GARG | Delhi Janta Party | 157 |
| MUNDKA | JASMER SINGH | Gareeb Aadmi Party | 117 |
| MUNDKA | RAJ KUMAR PARIHAR | Nationalist Congress Party | 110 |
| MUNDKA | LAXMI | Republican Party of India | 78 |
| MUNDKA | KARAM CHAND LATHWAL | Bhartiya Pragatisheel Congress | 61 |
| MUNDKA | RAKESH SHARMA | All India Forward Bloc | 52 |
| MUNDKA | None of the Above | None of the Above | 576 |
| MUSTAFABAD | JAGDISH PRADHAN | Bharatiya Janata Party | 58388 |
| MUSTAFABAD | HASAN AHMED | Indian National Congress | 52357 |
| MUSTAFABAD | MOHD YUNUS | Aam Aadmi Party | 49791 |
| MUSTAFABAD | NEERU CHAUDHARY | Bahujan Samaj Party | 2893 |
| MUSTAFABAD | ALI ABBAS | Hind Congress Party | 418 |
