Details of constituency wise winner, runner up and the victory margin. Detailed candidate wise vote count can be found here.
| Constituency | Winning Candidate | Winning Party | Runner-up Candidate | Runner-up Party | Margin |
|---|---|---|---|---|---|
| ADARSH NAGAR | PAWAN KUMAR SHARMA | AAP | RAM KISHAN SINGHAL | BJP | 20741 |
| AMBEDKAR NAGAR | AJAY DUTT | AAP | ASHOK KUMAR | BJP | 42460 |
| BABARPUR | GOPAL RAI | AAP | NARESH GAUR | BJP | 35488 |
| BADARPUR | NARAYAN DUTT SHARMA | AAP | RAMVIR SINGH BIDHURI | BJP | 47583 |
| BADLI | AJESH YADAV | AAP | DEVENDER YADAV | Congress | 35376 |
| BALLIMARAN | IMRAN HUSSAIN | AAP | SHAYAM LAL MORWAL | BJP | 33877 |
| BAWANA | VED PARKASH | AAP | GUGAN SINGH | BJP | 50023 |
| BIJWASAN | COL DEVINDER SEHRAWAT | AAP | SAT PRAKASH RANA | BJP | 19536 |
| BURARI | SANJEEV JHA | AAP | GOPAL JHA | BJP | 67950 |
| CHANDNI CHOWK | ALKA LAMBA | AAP | SUMAN KUMAR GUPTA | BJP | 18287 |
| CHHATARPUR | KARTAR SINGH TANWAR | AAP | BRAHM SINGH TANWAR | BJP | 22240 |
| DELHI CANTT | SURENDER SINGH | AAP | KARAN SINGH TANWAR | BJP | 11198 |
| DEOLI | PRAKASH | AAP | ARVIND KUMAR | BJP | 63937 |
| DWARKA | ADARSH SHASTRI | AAP | PARDUYMN RAJPUT | BJP | 39366 |
| GANDHI NAGAR | ANIL KUMAR BAJPAI | AAP | JITENDER | BJP | 7482 |
| GHONDA | SHRI DUTT SHARMA | AAP | SAHAB SINGH CHAUHAN | BJP | 8093 |
| GOKALPUR | FATEH SINGH | AAP | RANJEET SINGH | BJP | 31968 |
| GREATER KAILASH | SAURABH BHARADWAJ | AAP | RAKESH KUMAR GULLAIYA | BJP | 14583 |
| HARI NAGAR | JAGDEEP SINGH | AAP | AVTAR SINGH HIT | BJP | 26496 |
| JANAKPURI | RAJESH RISHI | AAP | PROF. JAGDISH MUKHI | BJP | 25580 |
| JANGPURA | PRAVEEN KUMAR | AAP | MANINDER SINGH DHIR | BJP | 20450 |
| KALKAJI | AVTAR SINGH KALKAJI | AAP | HARMEET SINGH KALKA | BJP | 19769 |
| KARAWAL NAGAR | KAPIL MISHRA | AAP | MOHAN SINGH BISHT | BJP | 44431 |
| KAROL BAGH | VISHESH RAVI | AAP | YOGENDER CHANDOLIYA | BJP | 32880 |
| KASTURBA NAGAR | MADAN LAL | AAP | RAVINDER CHOUDHRY | BJP | 15896 |
| KIRARI | RITURAJ GOVIND | AAP | ANIL JHA | BJP | 45172 |
| KONDLI | MANOJ KUMAR | AAP | HUKAM SINGH | BJP | 24759 |
| KRISHNA NAGAR | S K BAGGA, ADVOCATE | AAP | KIRAN BEDI | BJP | 2277 |
| LAXMI NAGAR | NITIN TYAGI | AAP | B. B. TYAGI | BJP | 4846 |
| MADIPUR | GIRISH SONI | AAP | RAJ KUMAR | BJP | 29387 |
| MALVIYA NAGAR | SOMNATH BHARTI | AAP | DR. NANDANI SHARMA | BJP | 15897 |
| MANGOL PURI | RAKHI BIRLA | AAP | RAJ KUMAR CHAUHAN | Congress | 22699 |
| MATIA MAHAL | ASIM AHMED KHAN | AAP | SHOAIB IQBAL | Congress | 26096 |
| MATIALA | GULAB SINGH | AAP | RAJESH GAHLOT | BJP | 47004 |
| MEHRAULI | NARESH YADAV | AAP | SARITA CHAUDHARY | BJP | 16951 |
| MODEL TOWN | AKHILESH PATI TRIPATHI | AAP | VIVEK GARG | BJP | 16706 |
| MOTI NAGAR | SHIV CHARAN GOEL | AAP | SUBHASH SACHDEVA | BJP | 15221 |
| MUNDKA | SUKHVIR SINGH | AAP | AZAD SINGH | BJP | 40826 |
| MUSTAFABAD | JAGDISH PRADHAN | BJP | HASAN AHMED | Congress | 6031 |
| NAJAFGARH | KAILASH GAHLOT | AAP | BHARAT SINGH | INLD | 1555 |
| NANGLOI JAT | RAGHUVINDER SHOKEEN | AAP | MANOJ KUMAR SHOKEEN | BJP | 37024 |
| NERELA | SHARAD KUMAR | AAP | NEEL DAMAN KHATRI | BJP | 40292 |
| NEW DELHI | ARVIND KEJRIWAL | AAP | NUPUR SHARMA | BJP | 31583 |
| OKHLA | AMANATULLAH KHAN | AAP | BRAHAM SINGH | BJP | 64532 |
| PALAM | BHAVNA GAUR | AAP | DHRAM DEV SOLANKI | BJP | 30849 |
| PATEL NAGAR | HAZARI LAL CHAUHAN | AAP | KRISHNA TIRATH | BJP | 34638 |
| PATPARGANJ | MANISH SISODIA | AAP | VINOD KUMAR BINNY | BJP | 28761 |
| R K PURAM | PARMILA TOKAS | AAP | ANIL KUMAR SHARMA | BJP | 19068 |
| RAJINDER NAGAR | VIJENDER GARG VIJAY | AAP | R. P. SINGH | BJP | 20051 |
| RAJOURI GARDEN | JARNAIL SINGH | AAP | MANJINDER SINGH SIRSA | SAD | 10036 |
| RITHALA | MOHINDER GOYAL | AAP | KULWANT RANA | BJP | 29251 |
| ROHINI | VIJENDER KUMAR | BJP | C.L. GUPTA | AAP | 5367 |
| ROHTAS NAGAR | SARITA SINGH | AAP | JITENDER MAHAJAN | BJP | 7874 |
| SADAR BAZAR | SOM DUTT | AAP | PARVEEN KUMAR JAIN | BJP | 34315 |
| SANGAM VIHAR | DINESH MOHANIYA | AAP | SHIV CHARAN LAL GUPTA | BJP | 43988 |
| SEELAMPUR | MOHD. ISHRAQUE | AAP | SANJAY JAIN | BJP | 27887 |
| SEEMA PURI | RAJENDRA PAL GAUTAM | AAP | KARAMVIR | BJP | 48821 |
| SHAHDARA | RAM NIWAS GOEL | AAP | JITENDER SINGH SHUNTY | BJP | 11731 |
| SHAKUR BASTI | SATYENDAR JAIN | AAP | S C VATS | BJP | 3133 |
| SHALIMAR BAGH | BANDANA KUMARI | AAP | REKHA GUPTA | BJP | 10978 |
| SULTANPUR MAJRA | SANDEEP KUMAR | AAP | PARBHU DAYAL | BJP | 64439 |
| TILAK NAGAR | JARNAIL SINGH | AAP | RAJIV BABBAR | BJP | 19890 |
| TIMARPUR | PANKAJ PUSHKAR | AAP | RAJNI ABBI | BJP | 20647 |
| TRI NAGAR | JITENDER SINGH TOMAR | AAP | NAND KISHORE GARG | BJP | 22311 |
| TRILOKPURI | RAJU DHINGAN | AAP | KIRAN VAIDYA | BJP | 29754 |
| TUGHLAKABAD | SAHI RAM | AAP | VIKRAM BIDHURI | BJP | 33701 |
| UTTAM NAGAR | NARESH BALYAN | AAP | PAWAN SHARMA | BJP | 30419 |
| VIKASPURI | MAHINDER YADAV | AAP | SANJAY SINGH | BJP | 77665 |
| VISHWAS NAGAR | OM PRAKASH SHARMA | BJP | DR. ATUL GUPTA | AAP | 10158 |
| WAZIRPUR | RAJESH GUPTA | AAP | DR. MAHANDER NAGPAL | BJP | 22044 |

