Which Class of Passengers earn the most revenue for Railways?

Indian Passenger Train

The much awaited Railway Budget-2015 was presented by the Railway Minister Mr. Suresh Prabhu in the Lok Sabha yesterday. While you will find information on the allocations almost everywhere, we decided to do the number crunching on the passenger earnings of the Indian Railways. So which class of Passengers earn the most revenue for Railways? Let’s look at the numbers first.

[orc]

Financial Year 2013-14 (Actual)

Class/Type No of Passengers in Millions Earnings (in Rs Crores) Contribution to Total Earnings Average Revenue per Passenger Proportion of Total Passengers
AC Class 119.57 10475.23 28.67% 876.08 1.42%
First Class 271.48 345.14 0.94% 12.71 3.23%
Sleeper Class 309.01 9670.39 26.47% 312.95 3.68%
Second Class 7696.98 16041.48 43.91% 20.84 91.66%
Total 8397.04 36532 100% 43.51 100.00%

 

Similar numbers for the revised estimates for the financial year 2014-15 and the estimates for the year 2015-16 are below.

Revised Estimates for 2014-15

Class/Type No of Passengers in Millions Earnings (in Rs Crores) Contribution to Total Earnings Average Revenue per Passenger in Rs Proportion of Total Passengers
AC Class 118.75 12330.38 28.67% 1038.35 1.42%
First Class 270.27 406.26 0.94% 15.03 3.24%
Sleeper Class 306.88 11382.98 26.47% 370.93 3.68%
Second Class 7654.1 18882.39 43.91% 24.67 91.67%
Total 8350 43002 100% 51.50 100.00%

 

Budget Estimates for 2015-16

Class/Type No of Passengers in Millions Earnings (in Rs Crores) Contribution to Total Earnings Average Revenue per Passenger in Rs Proportion of Total Passengers
AC Class 122.32 14624.82 29.15% 1195.62 1.42%
First Class 277.98 449.01 0.89% 16.15 3.23%
Sleeper Class 316.13 13486.22 26.88% 426.60 3.68%
Second Class 7884.57 21614.94 43.08% 27.41 91.67%
Total 8601 50175 100% 58.34 100.00%

 

Data Source: Explanatory Memorandum, Railway Budget 2015-16