Apple, Nestle, Oracle, Monsanto among those who defaulted on CSR spending

CSR spending defaulters_factly

 2014-15 was the first year of CSR spending as per the new Companies Act 2013. As per data shared by the MCA, 266 companies did not spend the prescribed amount of CSR in 2014-15 amounting to Rs 2444 crore in unspent amount.

[orc]

Factly had earlier reported on how the Indian Industry spent the CSR money in 2014-15, the first year of CSR spending as per the Companies act of 2013. As a follow up, Factly had filed an application under the RTI act with the Ministry of Corporate Affairs (MCA) for detailed information on CSR spending of various companies. In response to the RTI application, the MCA provided data for 460 different companies out of which 266 spent less than the prescribed CSR amount. Prominent among them are MNCs like Apple, Nestle, Oracle, Monsanto etc.

ONGC is the largest defaulter in terms of absolute amount

Among the 266 companies that did not spend the prescribed CSR amount; the public sector ONGC did not spend Rs 165.38 crore, the largest among various companies. Bharti Airtel did not spend Rs 98.9 crore. The total unspent amount by these 266 companies stood at Rs 2444.6 crore. The top 10 companies accounted for Rs 865 crore in unspent amount.

Out of the 266 companies that did not spend the prescribed amount, one company did not spend more than 100 crore, 13 did not spend between 50-100 crore. 215 companies did not spend between 0-10 crore.

Well known MNCs among defaulters

Of the 266 companies that defaulted, 34 of them did not spend a single rupee on CSR. Prominent among them are Idea Cellular, PC Jewellers, Chettinad Cement, Finolex Cables, Parsvnath Developers, Monsanto etc. These 34 companies accounted for Rs 162 crore in unspent amount.

Indian arms of well known MNCs also figure in the defaulters list.  Companies in the agriculture business like Monsanto, Syngenta figure in this list. Nestle India spent only Rs 8.51 crore against a prescribed amount of Rs 30.7 crore. Oracle Financial Services spent only Rs 11.93 crore against a prescribed amount of Rs 32.95 crore. Apple India spent only Rs 1.12 crore against a prescribed amount of Rs 5.45 crore. BMW India spent only Rs 0.02 crore against a prescribed amount of Rs 0.47 crore.

Companies say they did not find a suitable project

Among the reasons mentioned for not being able to spend the prescribed CSR amount, 85 companies said that they did not find a suitable project or the projects are multi-year projects.  75 companies mentioned that the delay was on account of FY 2014-15 being the first year of CSR. 35 companies did not mention any reason. For instance, Apple India mentioned that the delay is because of the first year of CSR.

Data of the 460 companies as provided by MCA

Sl. No. NAME OF THE COMPANY Prescribed CSR Expenditure FY 2014-15 Actual CSR Expenditure FY 2014-15
1 RELIANCE INDUSTRIES LIMITED 532.96 760.58
2 OIL AND NATURAL GAS CORPORATION LIMITED 660.61 495.23
3 INFOSYS LIMITED 243 239.54
4 TATA CONSULTANCY SERVICES LIMITED 285 219
5 ITC LIMITED 212.92 214.06
6 NTPC LIMITED 283.48 205.18
7 NMDC LIMITED 210.56 188.65
8 TATA STEEL LIMITED 168.26 171.46
9 OIL INDIA LIMITED 98.19 133.31
10 WIPRO LIMITED 128.3 132.7
11 INDIAN OIL CORPN. LIMITED 112.95 113.79
12 BHARAT HEAVY ELECTRICALS LIMITED 165 102.06
13 MAHINDRA AND MAHINDRA LIMITED 83.03 83.24
14 HINDUSTAN UNILEVER LIMITED 79.82 82.35
15 LARSEN AND TOUBRO LIMITED 106.21 76.54
16 GAIL (INDIA) LIMITED 118.67 71.69
17 Cairn India Limited 129.8 70.36
18 NORTHERN COALFIELDS LIMITED 80.28 61.77
19 MAHANADI COALFIELDS LIMITED 113.97 61.3
20 HINDUSTAN ZINC LIMITED 152.64 59.28
21 TECH MAHINDRA LIMITED 30.88 53.21
22 NHPC Limited 47.64 52.24
23 POWER FINANCE CORPORATION LIMITED 117.49 51.68
24 JINDAL STEEL AND POWER LIMITED 47.97 49.78
25 HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED 122.61 49.18
26 CENTRAL COALFIELDS LIMITED 47.86 48.87
27 GUJARAT MINERAL DEVELOPMENT CORPORATION LIMITED 14.86 47.61
28 NEYVELI LIGNITE CORPORATION LIMITED 41.6 47.49
29 POWER GRID CORPORATION OF INDIA LIMITED 110.5105782 47.4158
30 RURAL ELECTRIFICATION CORPORATION LIMITED 103.25 46.04
31 ULTRATECH CEMENT LIMITED 61.51 44.46
32 INDIABULLS HOUSING FINANCE LIMITED 23.2 43.5
33 JSW Steel Limited 42.86 43.39
34 BAJAJ AUTO LIMITED. 86.33 42.91
35 Bharti Airtel Limited 140 41.1
36 SOUTH EASTERN COALFIELDS LIMITED 129.97 40.43
37 AMBUJA CEMENTS LIMITED 34 38.4
38 MARUTI SUZUKI INDIA LIMITED 50.11 37.25
39 ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED 35.79 35.9
40 STEEL AUTHORITY OF INDIA LIMITED 78 35.04
41 HINDUSTAN PETROLEUM CORPORATION LIMITED 34.03 34.07
42 BHARAT PETROLEUM CORPORATION LIMITED 76.01 33.95
43 HINDALCO INDUSTRIES LIMITED 34.84 32.42
44 THE TATA POWER COMPANY LIMITED 29.8 31.1
45 DR.REDDY’S LABORATORIES LTD 36.61564 29.1664994
46 ACC Limited 27.2 27.45
47 INDIAN RAILWAY FINANCE CORPORATION LIMITED 26.93 26.93
48 RELIANCE INFRASTRUCTURE LIMITED 35.68 25.35
49 MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED 24.8618 24.8763
50 EASTERN COALFIELDS LTD 27.7 24.85
51 SJVN Limited 25.791 24.8315
52 COAL INDIA LTD GOVT OF INDIA UNDERTAKING 24.04 24.72
53 BHARAT ELECTRONICS LIMITED 22.3759 22.3759
54 INDIA INFRASTRUCTURE FINANCE COMPANY LIMITED 22.1078 22.1078
55 CONTAINER CORPORATION OF INDIA LIMITED 24.9 20.56
56 WESTERN COALFIELDS LIMITED 20.1483 20.1483
57 Jaypee Infratech Limited 19.1067 19.126
58 NATIONAL ALUMINIUM CO LTD 20.14 19.0985
59 ASIAN PAINTS LIMITED 29.87 19.01
60 GUJARAT STATE FERTILIZERS & CHEMICALS LIMITED 15.92 18.89
61 SHREE CEMENT LIMITED 18.8 18.49
62 GLAXOSMITHKLINE CONSUMER HEALTHCARE LIMITED 14.7 17.34
63 Bharti Infratel Limited 19.2 17.3
64 Zee Entertainment Enterprises Limited 19.3 16.8
65 GRASIM INDUSTRIES LTD 20 16.71
66 ENGINEERS INDIA LIMITED 16.6 16.6
67 TORRENT POWER LIMITED 15.79 16.3
68 GODREJ CONSUMER PRODUCTS LIMITED 12.41 16.08
69 JSW ENERGY LIMITED 15.72 15.83
70 CESC LTD 15.16 15.16
71 TORRENT PHARMACEUTICALS LTD 13.69 15.01
72 DABUR INDIA LIMITED 14.66 14.71
73 SOBHA LIMITED 5.978 14.47
74 RASHTRIYA ISPAT NIGAM LTD 14.23 14.0388
75 JAIPRAKASH ASSOCIATES LIMITED 10.73 13.47
76 CIPLA LIMITED 34.86 13.43
77 MOIL LIMITED 13.42 13.42
78 COLGATE-PALMOLIVE (INDIA) LIMITED 13.17 13.28
79 DLF Limited 12.82 12.82
80 LUPIN LIMITED 39.63 12.58
81 TITAN COMPANY LIMITED 19.362 12.32
82 ORACLE FINANCIAL SERVICES SOFTWARE LIMITED 32.9531089 11.9320718
83 RELIANCE CAPITAL LTD 11.78 11.78
84 PIDILITE INDUSTRIES LIMITED 11.44 11.33
85 BHARAT FORGE LTD 7.117 11.231
86 MARICO LIMITED 9.5 11.19
87 INFOSYS BPO LIMITED 11.09 11.09
88 BALKRISHNA INDUSTRIES LIMITED 11.01 11.01
89 CADILA HEALTHCARE LIMITED 10.809 10.815
90 UPL LIMITED 6.93 10.62
91 GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LIMITED 8.3992 10.41
92 Bosch Limited 10.345 10.345
93 COROMANDEL INTERNATIONAL LIMITED 13.23 10.28
94 TATA CHEMICALS LIMITED 11.66 10.2
95 NORTH EASTERN ELECTRIC POWER CORPN LTD 10.13 10.13
96 IDFC Limited 47 10.04
97 HAVELLS INDIA LIMITED 9.92 9.785
98 AMARA RAJA BATTERIES LIMITED 9.625 9.625
99 ADITYA BIRLA NUVO LIMITED 9.61 9.41
100 SUNDARAM FINANCE LIMITED 11.3503 9.1395
101 GUJARAT FLUOROCHEMICALS LIMITED 9.0874 9.0874
102 MUTHOOT FINANCE LIMITED 26.9083218 8.9207875
103 NESTLE INDIA LIMITED 30.7 8.51
104 THERMAX LIMITED. 9.88 8.43
105 ONGC VIDESH LIMITED 79.57112667 8.367
106 CHAMBAL FERTILISERS AND CHEMICALS LIMITED 9.1 8.3554
107 RASHTRIYA CHEMICALS AND FERTILIZERS LIMITED 8.02 8.3
108 AUROBINDO PHARMA LTD 13.9840783 8.1307147
109 CUMMINS INDIA LIMITED 15.9 8.1
110 CUMMINS TECHNOLOGIES INDIA Private Limited 15.9 8.1
111 TATA CAPITAL FINANCIAL SERVICES LIMITED 7.89 7.89
112 THE RAMCO CEMENTS LIMITED 8.66 7.8
113 APOLLO HOSPITALS ENTERPRISE LIMITED 7.771 7.771
114 IL&FS TRANSPORTATION NETWORKS LIMITED 7.64 7.64
115 NUMALIGARH REFINERY LTD 7.623 7.6245
116 EMAMI LIMITED 7.553 7.5922
117 IFCI LIMITED 9.16 7.48
118 BRITANNIA INDUSTRIES LTD 7.35 7.35
119 HINDUSTAN COPPER LTD 12.51 7.26
120 BIOCON LIMITED 7.1 7.1
121 IPCA LABORATORIES LIMITED 9.68 7.09
122 RELIANCE CAPITAL ASSET MANAGEMENT LTD 6.94 6.94
123 SHRIRAM TRANSPORT FINANCE COMPANY LIMITED 38.1526 6.9245
124 Essar Bulk Terminal Limited 6.861 6.861
125 RITES LIMITED 6.7 6.7
126 CROMPTON GREAVES LIMITED 13.54 6.59
127 PRESTIGE ESTATES PROJECTS LIMITED 7.24 6.50159
128 ICICI HOME FINANCE COMPANY LIMITED 6.45 6.45
129 TVS MOTOR COMPANY LIMITED 6.3 6.4
130 SBI CAPITAL MARKETS LIMITED 7.81 6.29
131 MAHINDRA VEHICLE MANUFACTURERS LIMITED 6.21 6.29
132 MODERN ROAD MAKERS P LTD 6.7801546 6.19
133 L&T INFRASTRUCTURE FINANCE COMPANY LIMITED 6.002 6.002
134 NUCLEAR POWER CORPORATION OF INDIA LIMITED 52.53713827 6
135 VARDHMAN TEXTILES LIMITED 9.88 6
136 AMTEK INDIA LIMITED 5.9149 5.9149
137 WIPRO ENTERPRISES LIMITED 5.9 5.9
138 RELIANCE POWER LIMITED 5.87 5.87
139 BAJAJ FINANCE LIMITED 16.53 5.8
140 Glenmark Generics Limited 7.774 5.768
141 GLENMARK PHARMACEUTICALS LIMITED 7.774 5.768
142 CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED 8.6074 5.7394
143 APOLLO TYRES LIMITED. 8.47 5.68
144 BIRLA CORPORATION LIMITED 5.66 5.66
145 FORTIS HOSPITALS LIMITED 0.5874 5.6587
146 SUN TV NETWORK LIMITED 20.79 5.62
147 JAGRAN PRAKASHAN LIMITED 5.29 5.5
148 KIRLOSKAR OIL ENGINES LIMITED 5.19 5.37
149 COCHIN SHIPYARD LIMITED 5.4632 5.3232
150 Tata Communications Limited 9.8 5.31
151 HINDUSTAN COCA-COLA BEVERAGES PRIVATE LIMITED 5.2015779 5.2931165
152 JINDAL SAW LIMITED 5.2 5.25
153 PERSISTENT SYSTEMS LIMITED 5.146 5.196
154 J. K. CEMENT LIMITED. 5.152 5.152
155 GODREJ AND BOYCE MANUFACTURING COMPANY LIMITED 5.45 5.11
156 GODFREY PHILLIPS INDIA LIMITED 4.99 4.99
157 DIVI’S LABORATORIES LIMITED 17.714 4.9737
158 DSP MERRILL LYNCH LIMITED 4.758 4.758
159 DSP MERRILL LYNCH CAPITAL LIMITED 4.758 4.758
160 AHMEDNAGAR FORGINGS LIMITED 4.7381 4.7381
161 NIIT TECHNOLOGIES LIMITED 3.628 4.7237048
162 MANAPPURAM FINANCE LIMITED 10.173 4.709
163 NAVA BHARAT VENTURES LIMITED 4.6227 4.6518
164 ECLERX SERVICES LIMITED 4.634 4.637
165 ABBOTT INDIA LIMITED 4.5211 4.6319
166 GODAWARI POWER AND ISPAT LIMITED 1.740050667 4.5649
167 RAIL VIKAS NIGAM LIMITED 3.2130804 4.5447097
168 KANSAI NEROLAC PAINTS LIMITED 6.1088 4.5085
169 KIRLOSKAR BROTHERS INVESTMENTS LIMITED 1.3986398 4.5
170 GUJARAT ALKALIES AND CHEMICALS LIMITED 5.2 4.47
171 SRF LIMITED 7.71 4.4195
172 ARVIND LIMITED 4.39 4.39
173 HOUSING DEVELOPMENT AND INFRASTRUCTURE LIMITED 3.869854195 4.3767
174 NATIONAL BUILDINGS CONSTRUCTION CORPORTION LIMITED 4.2987 4.3544
175 LAKSHMI MACHINE WORKS LIMITED 4.2528 4.3071
176 MCLEOD RUSSEL INDIA LIMITED 4.99 4.3
177 PETRONET LNG LIMITED 28.84 4.24
178 GUJARAT INDUSTRIES POWER COMPANY LTD. 3.49 4.24
179 CMC LIMITED 4.1814 4.1814
180 L & T FINANCE LIMITED 4.0751 4.0751
181 GREATSHIP (INDIA ) LIMITED 4.06 4.06
182 INDIAN METALS AND FERRO ALLOYS LTD. 1.684543333 4.05
183 MANGALORE REFINERY AND PETROCHEMICALS LIMITED 8.85 4.04
184 MONNET ISPAT AND ENERGY LIMITED 4.04 4.04
185 MindTree Limited 6.8563876 4.0009119
186 LIC HOUSING FINANCE LTD 29.62 4
187 Bajaj Holdings & Investment Limited. 5.47 4
188 ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LIMITED 4 4
189 ATUL LIMITED 3.95 3.95
190 BALMER LAWRIE AND COMPANY LIMITED 3.87 3.8859
191 AJANTA PHARMA LIMITED 3.74 3.88
192 GREAVES COTTON LIMITED 3.8 3.8
193 TAMILNADU NEWSPRINT & PAPERS LIMITED 3.02 3.7257
194 TATA GLOBAL BEVERAGES LIMITED 3.72 3.72
195 D.B. CORP LIMITED 7.36 3.7
196 THE SUPREME INDUSTRIES LIMITED 7.88 3.69
197 BAJAJ CORP LIMITED 3.67 3.67
198 NECTAR LIFE SCIENCES LIMITED 1.864 3.633
199 TATA TECHNOLOGIES LIMITED 3.57 3.61
200 AARTI INDUSTRIES LTD 3.3786 3.5986
201 EXIDE INDUSTRIES LIMITED 13.7 3.58
202 BATA INDIA LTD 3.56392 3.56392
203 WHIRLPOOL OF INDIA LIMITED 3.5956 3.5617
204 Cyient Limited 3.558 3.558
205 BAYER CROPSCIENCE LIMITED 7.03 3.41
206 ICICI SECURITIES PRIMARY DEALERSHIP LIMITED 3.39 3.39
207 INFO EDGE (INDIA) LIMITED 3.38 3.38
208 TTK PRESTIGE LIMITED 3.32 3.37
209 JK LAKSHMI CEMENT LIMITED 3.29 3.3644
210 NOVARTIS INDIA LIMITED 3.24 3.33
211 Polaris Consulting & Services Limited 3.3125 3.3125
212 VOLTAS LIMITED 6 3.3083
213 CEAT LIMITED 4.02 3.2366
214 Vakrangee Limited 2.502 3.2125
215 ALLCARGO LOGISTICS LIMITED 3.1 3.12
216 NAVNEET EDUCATION LIMITED 2.3568 3.105
217 ALEMBIC PHARMACEUTICALS LIMITED 4.72 3.1
218 Cox & Kings Limited 2.6879 3.099
219 TATA PROJECTS LIMITED 3.05 3.05
220 MAHINDRA HOLIDAYS & RESORTS INDIA LIMITED 2.99 3.0397
221 FINOLEX INDUSTRIES LIMITED 3.03 3.03
222 GHCL LIMITED 2.2651 2.9849
223 GMR INFRASTRUCTURE LIMITED 2.26 2.92
224 KWALITY LIMITED 2.3644 2.8386
225 HONEYWELL INTERNATIONAL (INDIA) PRIVATE LIMITED 2.8355 2.8355
226 KPIT Technologies Limited 2.7857735 2.7904157
227 OCL INDIA LIMITED 2.650006667 2.79
228 MAHARASHTRA SEAMLESS LIMITED(TRANSFERRED FROM DELHI TO MAH 5.05 2.7771
229 PHILIPS INDIA LIMITED 4.601 2.761
230 INOX WIND LIMITED 2.7608 2.7608
231 FINANCIAL TECHNOLOGIES (INDIA) LIMITED 5.3726 2.7106
232 Sundaram BNP Paribas Home Finance Limited 3.8 2.71
233 Orient Cement Limited 2.6686 2.6773
234 INFRASTRUCTURE LEASING AND FINANCIAL SERVICES LIMITED 3.88 2.67
235 SADBHAV ENGINEERING LIMITED 2.66 2.66
236 Anant Raj Limited 2.64 2.65
237 MAHINDRA LIFESPACE DEVELOPERS LIMITED 2.62 2.6417
238 Hindustan Media Ventures Limited 2.402318667 2.56
239 NATCO PHARMA LIMITED 2.2419167 2.5543
240 TATA COFFEE LIMITED 2.29 2.5448
241 RAILTEL CORPORATION OF INDIA LIMITED 2.25 2.49
242 THE ANDHRA SUGARS LIMITED 2.4504417 2.4504417
243 UNICHEM LABORATORIES LIMITED 3.0885 2.4175
244 EIH LIMITED 2.38 2.38
245 Hero MotoCorp Limited 44.04 2.3746
246 ELGI EQUIPMENTS LIMITED 2.054 2.305
247 TUBE INVESTMENTS OF INDIA LIMITED 2.64 2.29
248 SARDA ENERGY & MINERALS LIMITED 2.3551 2.2752
249 MISHRA DHATU NIGAM LIMITED 2.25 2.25
250 USHDEV INTERNATIONAL LIMITED 2.111593333 2.25
251 UNITED BREWERIES LIMITED 5.45 2.244
252 TRIVENI TURBINE LIMITED 2.638 2.24
253 MphasiS Limited 13.93 2.188
254 NSDL e-Governance Infrastructure Limited 2.184 2.1852
255 SUNDRAM FASTENERS LIMITED 2.9985 2.1832
256 CARBORUNDUM UNIVERSAL LIMITED 2.386 2.183
257 NESCO LIMITED 2.182634 2.1829
258 Tech Mahindra Business Services Limited 2.182 2.182
259 RALLIS INDIA LIMITED 3.5 2.13
260 SIMPLEX INFRASTRUCTURES LIMITED 2.12 2.12
261 J B CHEMICALS AND PHARMACEUTICALS LIMITED 2.0971 2.0971
262 STCI Finance Limited 2.08 2.08
263 ADANI ENTERPRISES LIMITED 1.76 2.08
264 JK Tyre & Industries Limited 1.85 2.0755
265 VST INDUSTRIES LIMITED 4.1351 2.07
266 GMR HYDERABAD INTERNATIONAL AIRPORT LIMITED 2.0657495 2.0657495
267 VINATI ORGANICS LIMITED 2.085339333 2.062
268 GAYATRI PROJECTS LIMITED 1.0445 2.0318
269 ELECTRO STEEL CASTINGS LTD 1.8423 1.985092
270 SYNGENTA INDIA LIMITED 7.18 1.97
271 S. E. INVESTMENTS LIMITED 1.925264198 1.95
272 STRIDES ARCOLAB LIMITED 1.874 1.941
273 JYOTI STRUCTURES LIMITED 1.78 1.94
274 GRUH FINANCE LIMITED 4.0241 1.9302
275 TRIDENT LIMITED 1.92 1.92
276 Power System Operation Corporation Limited 1.92 1.91
277 ACCELYA KALE SOLUTIONS LIMITED 1.936 1.9
278 ITC INFOTECH INDIA LIMITED 1.85 1.9
279 MAHINDRA INTERTRADE LIMITED 1.8708 1.8726
280 PRAJ INDUSTRIES LIMITED 1.8574 1.8618
281 Firstsource Solutions Limited 1.825 1.825
282 PURAVANKARA PROJECTS LIMITED 2.517173333 1.82
283 PENINSULA LAND LIMITED 3 1.79
284 ZYDUS WELLNESS LIMITED 1.79 1.79
285 KALPATARU POWER TRANSMISSION LIMITED 2.6749 1.784
286 KALPATARU LIMITED 2.6749 1.7836
287 ASHOK LEYLAND LIMITED 1.720009 1.7716266
288 Solar Industries India Limited 1.76 1.7715
289 HINDUJA GLOBAL SOLUTIONS LIMITED 1.753 1.729
290 GATEWAY DISTRIPARKS LTD. 1.7227 1.7227
291 SWARAJ ENGINES LTD 1.7 1.7
292 INGERSOLL-RAND (INDIA) LIMITED 2.219000033 1.6958091
293 KEWAL KIRAN CLOTHING LIMITED 1.68 1.68
294 V GUARD INDUSTRIES LIMITED 1.637534667 1.6384534
295 CCL PRODUCTS (INDIA) LIMITED 1.62 1.62
296 RATNAMANI METALS AND TUBES LIMITED 3.622 1.5746
297 ZENSAR TECHNOLOGIES LIMITED 3.94 1.57
298 BERGER PAINTS INDIA LIMITED 5.8 1.53
299 UFLEX LIMITED 3.2847 1.4997
300 ICICI SECURITIES LIMITED 2.46 1.47
301 GODREJ PROPERTIES LIMITED 2.13 1.47
302 SHARDA CROPCHEM LIMITED 2.0554637 1.448781
303 MECON LIMITED 2.801 1.4446
304 WEST BENGALSTATE ELECTRICITY TRANSMISSION COMPANY LIMITED 7.33 1.44
305 SREI EQUIPMENT FINANCE LIMITED 2.26 1.38
306 SREI INFRASTRUCTURE FINANCE LIMITED 2.26 1.38
307 India Infoline Finance Limited 4.4357523 1.37
308 MUTHOOT FINCORP LIMITED 5.69 1.35
309 INDRAPRASTHA GAS LIMITED 10.12 1.33
310 NAVIN FLUORINE INTERNATIONAL LIMITED 3.0029 1.3173
311 PFIZER LIMITED 6.02 1.29
312 MSTC LIMITED 1.2 1.28
313 BASF INDIA LIMITED 3.55 1.26
314 TATA INVESTMENT CORPORATION LIMITED 1.11 1.25
315 RUPA & COMPANY LTD 1.6516265 1.2461
316 JYOTHY LABORATORIES LIMITED 1.6692 1.2133
317 WOCKHARDT LIMITED 1.21 1.21
318 THE INDIA CEMENTS LIMITED 3.5 1.21
319 INDIABULLS REAL ESTATE LIMITED 1.189 1.189
320 E.I.D PARRY (INDIA) LIMITED 1.1832 1.1832
321 UTTAM GALVA STEELS LIMITED 1.17 1.17
322 UTTAM GALVA METALLICS LIMITED 1.17 1.17
323 KOTAK MAHINDRA PRIME LIMITED 13.0867 1.16
324 VA TECH WABAG LIMITED 2.31 1.16
325 L&T FINANCE HOLDINGS LIMITED 1.152 1.152
326 HEG LIMITED 1.9646 1.1468
327 AIA ENGINEERING LIMITED 5.8712 1.1447
328 APPLE INDIA PRIVATE LIMITED 5.447 1.1259337
329 KAJARIA CERAMICS LIMITED 2.9714 1.0966
330 GIC HOUSING FINANCE LIMITED 2.17 1.08
331 GUJARAT GAS COMPANY LIMITED 0.93 1.0682186
332 GITANJALI GEMS LTD 3.3071 1.0512
333 DISHMAN PHARMACEUTICALS AND CHEMICALS LIMITED 2.08 1.025
334 KAVERI SEED COMPANY LTD. 2.7604863 1.0115105
335 JAYASWAL NECO INDUSTRIES LIMITED 1.6184 1.0112
336 INDOSTAR CAPITAL FINANCE Limited 2.386178987 1
337 J. KUMAR INFRAPROJECTS LIMITED 2.244 1
338 Bajaj Finserv Limited 1.48 1
339 FULLERTON INDIA CREDIT COMPANY LIMITED 2.6 1
340 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LIMITED 1.9762 0.9685433
341 PNC INFRATECH LIMITED 2.258637054 0.95
342 HSIL LIMITED 1.75 0.9297
343 GUJARAT PIPAVAV PORT LIMITED 2.15 0.92
344 PAGE INDUSTRIES LIMITED 3.552 0.893
345 FORCE MOTORS LIMITED 0.879767 0.88
346 Dalmia Cement (Bharat) Limited 0.82 0.85
347 ORIENT PAPER AND INDUSTRIES LTD. 1.81 0.8337
348 DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LTD 3.97 0.83
349 GUJARAT AMBUJA EXPORTS LIMITED 2.53 0.81
350 Akzo Nobel India Limited 3.23 0.8
351 SUVEN LIFE SCIENCES LIMITED 1.6851 0.7767
352 CAPITAL FIRST LIMITED 1.934037 0.75
353 JUST DIAL LIMITED 2.2319104 0.7296268
354 ENTERTAINMENT NETWORK (INDIA) LIMITED 1.6007525 0.71432
355 VENCO RESEARCH AND BREEDING FARM Private LIMITED 0.66 0.7
356 Jubilant FoodWorks Limited 3.5987 0.6905
357 ATLAS COPCO (INDIA) LIMITED 6.6 0.6731
358 LARSEN & TOUBRO INFOTECH LIMITED 12.41 0.67
359 SHRIRAM PISTONS AND RINGS LIMITED 2.069 0.657
360 IL&FS FINANCIAL SERVICES LIMITED 7.627 0.655
361 D C W LIMITED 1.76 0.64
362 NATIONAL STOCK EXCHANGE OF INDIA LTD. 20.9487295 0.6331015
363 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED 5.26 0.628
364 L&T Valves Limited 1.96 0.6151
365 PHOENIX MILLS LIMITED 3.5013 0.6
366 AU FINANCIERS (INDIA) LIMITED 2.18 0.6
367 MAHARAJA SHREE UMAID MILLS LIMITED 0.58 0.58
368 TIDE WATER OIL CO INDIA LTD 1.894370635 0.57
369 BSE Limited 1.4717 0.563
370 THE PEERLESS GENERAL FINANCE & INVESTMENT CO LTD 3.14 0.554
371 EROS INTERNATIONAL MEDIA LIMITED 3.58 0.55
372 SUTLEJ TEXTILES AND INDUSTRIES LIMITED 2.1466 0.5464
373 ALSTOM India Limited 5.67 0.542
374 GRINDWELL NORTON LIMITED 2.6993 0.5412
375 MULTI COMMODITY EXCHANGE OF INDIA LIMITED 6.738 0.533
376 MOTILAL OSWAL SECURITIES LIMITED 0.529 0.529
377 JAI CORP LIMITED 2.433030667 0.52
378 CREDIT ANALYSIS AND RESEARCH LIMITED 3.5971005 0.5
379 TRIBHOVANDAS BHIMJI ZAVERI LIMITED 1.95656 0.5
380 SINTEX INDUSTRIES LIMITED 6.45 0.4748474
381 RUCHI SOYA INDUSTRIES LIMITED 3.4606 0.4681
382 DEWAN HOUSING FINANCE CORPORATION LIMITED 11.58 0.45
383 KOTAK SECURITIES LIMITED 3.9471 0.45
384 HINDUJA VENTURES LIMITED 0.401 0.401
385 KEC INTERNATIONAL LIMITED 0.395 0.395
386 AFCONS INFRASTRUCTURE LIMITED 0.37 0.37
387 ASHOKA BUILDCON LIMITED 2.97 0.3664
388 BLISS GVS PHARMA LIMITED 1.77895476 0.36
389 FDC LIMITED 3.6276 0.35
390 SWELECT ENERGY SYSTEMS LIMITED 0.6923644 0.3469334
391 AMTEK AUTO LIMITED 9.2363 0.3435
392 MAGMA FINCORP LIMITED 3.78 0.3095
393 CRISIL LIMITED 0.2930265 0.2936265
394 GUJARAT STATE PETRONET LIMITED 14.96 0.28809
395 PNB HOUSING FINANCE LIMITED 2.69 0.27
396 HDFC SECURITIES LIMITED 1.991133333 0.2664
397 ANGELIQUE INTERNATIONAL LIMITED 2.008 0.26
398 PTC INDIA FINANCIAL SERVICES LIMITED 3.11 0.25
399 SIYARAM SILK MILLS LIMITED 1.7242 0.2026
400 HDB FINANCIAL SERVICES LIMITED 3.59 0.2
401 PTC INDIA LIMITED 4.5 0.19
402 UNITY INFRAPROJECTS LIMITED 1.3483 0.1888
403 Capri Global Capital Limited 1.933283341 0.1823
404 HITACHI INDIA PRIVATE LIMITED 0.5756 0.1607
405 JM FINANCIAL PRODUCTS LIMITED 0.156 0.16
406 OBEROI REALTY LIMITED 6.96 0.1594
407 MOTHERSON SUMI SYSTEMS LIMITED 11.7 0.15
408 UNITECH LIMITED 5.45 0.15
409 RAMKY INFRASTRUCTURE LIMITED 0.15 0.15
410 APAR INDUSTRIES LIMITED 1.54 0.14
411 REPCO HOME FINANCE LIMITED 2.24 0.13
412 INDRAPRASTHA MEDICAL CORPORATION LIMITED 0.9310407 0.1169
413 GREENPLY INDUSTRIES LTD 2.437860667 0.1068
414 DIAMOND POWER INFRASTRUCTURE LIMITED 0.5354 0.102
415 KANORIA CHEMICALS & INDUSTRIES LTD 0.101 0.096
416 SHRIRAM CITY UNION FINANCE LIMITED 13.13 0.0933
417 TEXMACO RAIL & ENGINEERING LIMITED 1.8434 0.0852
418 JINDAL POLY FILMS LIMITED 2.17 0.0746
419 MAN INDUSTRIES (INDIA) LIMITED 1.382 0.074
420 INFINITE COMPUTER SOLUTIONS (INDIA) LIMITED 1.8787082 0.05
421 WABCO INDIA LIMITED 3.7491 0.0473
422 ABG SHIPYARD LTD 1.16 0.04
423 SAVITA OIL TECHNOLOGIES LIMITED 2.556209333 0.0261
424 BMW INDIA PRIVATE LIMITED 0.4695007 0.0255
425 MBL INFRASTRUCTURES LIMITED 1.855919333 0.015
426 Fortis Healthcare Limited 0.5874 0.0118
427 TATA MOTORS FINANCE LIMITED 6.4 0.01
428 SICOM LIMITED 3.04 0
429 IDEA CELLULAR LIMITED 31.575 0
